Barnsley Local Delivery Agency Training
Upcoming courses for 2009/2010 school year
| Date | Course | Venue | Time |
|---|---|---|---|
| 11/06 12/10 | Essentially Dance Round 2 | Priory TBC | 9.00-4.00 |
| 18/06 | PLT Module D | Shaw Lane | 9.15-3.30 |
Previous courses during the 2009/2010 school year
| Date | Course | Venue | Time |
|---|---|---|---|
| 01/10 | KS1 Key Steps Gymnastics | Royston Parkside | 4.00-5.30 |
| 11/11 | KS2 Key Steps Gymnastics | Kendray Primary | 4.00-5.30 |
| 19/11 | KS2 Key Steps Gymnastics | High View PLC | 4.00-5.30 |
| 01/12 | PLT Module A | Shaw Lane | 9.15-3.30 |
| 02/12 | High 5 Netball | Holgate Sports College | 4.00-6.30 |
| 14/01 | Pom Dance Cheerleading | Holgate Sports College | 4.00-6.30 |
| 27/01 | PLT Module B | Shaw Lane | 9.15-3.30 |
| 11/03 | Secondary Tennis | Carlton CC Royston High Campus | 3.00-6.00 |
| 19/03 | Primary Tennis | Dearne Highgate | 1.00-4.00 |
| 25/03 | PLT Module C | Shaw Lane | 9.15-3.30 |
| 22/04 | NQT Training Day | Penistone Juniors | 9.15-3.30 |

